Cold Ironing (OPS) Savings
Fuel, CO₂ and pollutant savings when a ship plugs into shore power instead of running aux engines at berth. Drives CARB, EU AFIR and FuelEU port-stay compliance.
Loading calculator…
Formula, assumptions, and limits
| Symbol | Meaning | Unit |
|---|---|---|
| Auxiliary fuel displaced by shore power | t | |
| Average hotel + cargo electrical load | kW | |
| Hours alongside on shore power | h | |
| Aux engine SFOC at port load | g / kWh | |
| CO₂ factor of displaced aux fuel | t CO₂ / t fuel | |
| Shore-grid CO₂ emission factor - EU 2023 ≈ 250, Norway < 30, coal-heavy > 700 | g CO₂ / kWh | |
| Net CO₂ saving (ship side minus shore side) | t |
Source: IEC 80005-1 - *High-voltage shore connection*; EU AFIR (EU) 2023/1804 - alternative fuels infrastructure
In short
Fuel, CO₂ and pollutant savings when a ship plugs into shore power instead of running aux engines at berth.