Hull Cleaning Payback
Fuel and CO₂ recovered by an in-water hull-clean or propeller polish. Fouling increases hull roughness and wake, raising required power; cleaning restores a fraction of the loss.
Loading calculator…
Formula, assumptions, and limits
| Symbol | Meaning | Unit |
|---|---|---|
| Fuel saved over the inter-clean period | t | |
| Main-engine fuel rate (fouled baseline) | t / day | |
| Days between cleanings | d | |
| Hull-clean recovery fraction (typ. 3–8 %) | fraction | |
| Propeller-polish recovery fraction (typ. 1–3 %) | fraction | |
| Total service cost | USD | |
| Bunker price for the period | USD / t | |
| Days to recover the cost from fuel saved | d |
Source: BIMCO - *Industry Standard on In-Water Cleaning*; IMO MEPC.378(80) - 2023 biofouling guidelines
In short
Fuel, CO₂ and payback from in-water hull cleaning and propeller polish.