EEXI Attained - Energy Efficiency Existing Ship Index
Existing-ship EEDI variant. Same formula; reference speed is derived at 75 % MCR of the limited (EPL or ShaPoLi) engine power.
Loading calculator…
Formula, assumptions, and limits
| Symbol | Meaning | Unit |
|---|---|---|
| Attained Energy Efficiency eXisting-ship Index | g CO₂ / (t·nm) | |
| 75 % of **limited** MCR of main engine after EPL / ShaPoLi | kW | |
| CO₂ conversion factor for main-engine fuel | t CO₂ / t fuel | |
| Main-engine specific fuel consumption at reference load | g / kWh | |
| Auxiliary-engine power | kW | |
| CO₂ conversion factor for auxiliary-engine fuel | t CO₂ / t fuel | |
| Auxiliary-engine specific fuel consumption | g / kWh | |
| DWT (cargo) or GT (passenger / cruise) | t or - | |
| Reference speed derived at 75 % of the **limited** power | kn |
Source: IMO MEPC.328(76) - revised MARPOL Annex VI including EEXI; IMO MEPC.364(79) - Cf conversion factors
In short
Compute Attained EEXI, Required EEXI, and compliance margin for existing ships under IMO MEPC.328(76). EPL and ShaPoLi ready.